Enfield Ignatians Rugby Club
Big Day Out – Allianz Park
1st March 2014
TIMETABLE
8.30am
Stadium Open to players and spectators
| K.O. Time | Match | Opposition | Match Sponsors | [/row]
| 9.15am | Under 6 | Watford RFC & Tabard RFC | Total Site Projects Ltd. |
| 9.15am | Under 7/8 | Watford RFC & Wanstead RFC | Travis Perkins |
| 9.15am | Under 9 | Watford RFC & Wanstead RFC | G.R.Wright & Sons Ltd. & Dave Colson |
| 10.05am | Under 10 | Watford RFC & Wanstead RFC | Barnfields & B M Polyco |
| 10.05am | Under 11 | Watford RFC & Wanstead RFC | E J Woollard Ltd.& Martin Shepherd Solicitors LLP. |
| 10.05am | Under 12 | Watford RFC & Wanstead RFC | Lanes Estate Agents |
| 10.55am | Under 13 | Barnet Elizabethans RFC | O’Neill & Brennan Group |
| 11.50am | Under 15 | Hitchin RFC | Capco Ltd |
| 12.50pm | Under 17 | Barnet Elizabethans RFC | Gilmartin Ley – Commercial Property Development |
| 1.50pm | 4th Team | Hackney RFC - 3s | Richard T. Moore Motor Engineers |
| 3.40pm | 3rd Team | Harpenden RFC - 2s | CPD Telecom Ltd |
| 5.30pm | 2nd Team | Hemel Hampstead RFC 2s | MSS (Steel Services) Ltd. |
| 7.30pm | 1st Team | Saffron Walden RFC – 1st | Winchmore Brickwork Ltd. |
7.00pm
Presentation of RFU Seal of Approval by Michael Barnes (President Middlesex Rugby), and Team Awards by Nick Du Bois M.P. in the centre of main pitch.
9.45pm
Stadium Closed.